Product Details:
Brand | HDD |
Max Driving Head Theoretical Torsion | 110000 Nm |
Max Working Pressure | 35 MPa |
Max Flow In Hydraulic System | 1320 L/min |
Drill Pipe Diameter | 5 or 5-1/2 inch |
Max Length of Drill Pipe | 9.6 m |
Driving Head Max Rotation Speed | 94 RPM |
Main Spindle Floating Distance | 100 mm |
Mud Pump Channel Diameter | 3 Inch |
Max Mud Flowing Volume | 2000 L/Min |
Max Mud Pressure | 12 Mpa |
Drill Incidence | 8-16 Degree |
Max Clamping Force of Pipe Jaw | 2540 kN |
Max Unscrewing Force of Pipe Jaw | 367000 Nm |
Dimension | 18610 x 3400 x 3600 mm (L x W x H) |
Rig Weight | 56000T |
Permitted Working Temperature | -30~50 Degree C |
Permitted Environment Humidity | 90% |
Permitted Working Altitude | Altitude 0-3000 m |
Referential Back Reaming Aperture | Dia 2000 mm |
Referential Drilling Distance | 2500 m |
Product Details:
Brand | HDD |
Max Driving Head Theoretical Torsion | 150000 Nm |
Max Working Pressure | 36 MPa |
Drill Pipe Diameter | From 5-1/2 to 6-5/8 inch |
Max Length of Drill Pipe | 9.6 m |
Max Driving Head Rotation Speed | 85 RPM |
Main Spindle Floating Distance | 100 mm |
Mud Pump Channel Diameter | 4 inch |
Max Mud Flowing Volume | 3000 L/min |
Max Mud Pressure | 15 MPa |
Entry Angle | 8-16 Degree |
Max Clamping Force of Pipe Jaw | 1400 KN |
Rig Weight | About 46T |
Dimension | 17500 x 3100 x 3400 mm (L x W x H) |
Power Station | About 20T |
Permitted working Temperature | -20~45 Degree C |
Main Pump Delivery Capacity | 1040 ml |
Referential Drilling Distance | 3000 m |
Product Details:
Brand | HDD |
Max Driving Head Theoretical Torsion | 156000 Nm |
Max Working Pressure | 36 MPa |
Max Flow | 2100 L/Min |
Drill Pipe Diameter | From 5 to 6-5/8 inch |
Max Length of Drill Pipe | 10.6 m |
Max Driving Head Rotation Speed | 80 RPM |
Main Spindle Floating Distance | 100 mm |
Mud Pump Channel Diameter | 4 Inch |
Max Mud Flowing Volume | 3000 L/min |
Max Mud Pressure | 15 Mpa |
Entry Angle | 8-16 Degree |
Max Clamping Force of Pipe Jaw | 1700 KN |
Max Unscrewing Force of Pipe Jaw | 300000 Nm |
Rig Weight | About 60T |
Dimension | 19300 x 3400 x 3700 mm (L x W x H) |
Power Station | About 20T |
Size of Crawler Power Station | 8000 x 2400 x 3200 mm |
Permitted Working Temperature | -20~45 Degree C |
Permitted Environment Humidity | 90% |
Permitted Working Altitude | Altitude 0-2000m |
Referential Back Reaming Aperture | Dia 2000 mm |
Referential Drilling Distance | 3000 m |
Product Details:
Brand | HDD |
Engine Power | 153 kW |
Rig Weight | 10500 Kg |
Max Push Force | 325 KN |
Max Pull Force | 637 KN |
Max Push and Pull Speed | 40 m/min |
Caterpillar Walking Speed | 3.5-6 Km/h |
Entry Drill Angle | 12-20 Degree |
Max Aperture Diameter | 1100 mm |
Dimension | 7300 x 2150 x 2250 mm (L x W x H) |
Max Torque | 12600 N.M |
Max Rotation Speed | 136 r/min |
Max Mud Pump Flow | 320 L/min |
Max Mud Pump Pressure | 8 Mpa |
Max Climbing Gradient | 18 Degree |
Max Drilling Length | 500 m |
Product Details:
Brand | HDD |
Engine Power | 264 kW |
Rig Weight | 26000 Kg |
Max Push and Pull Force | 1150/1700 KN |
Max Push and Pull Speed | 45/26 m/min |
Caterpillar Walking Speed | 3-6 Km/h |
Entry Drill Angle | 10-18 Degree |
Max Aperture Diameter | 1500 mm |
Dimension | 10300 x 2500 x 3100 mm (L x W x H) |
Max Torque | 43000 Nm |
Max Rotation Speed | 85 r/min |
Max Mud Pump Flow | 750 L/min |
Max Mud Pump Pressure | 10 MPa |
Max Climbing Gradient | 20 Degree |
Max Drilling Length | 900 m |
Product Details:
Brand | HDD |
Engine Power | 239 kW |
Rig Weight | 19T |
Max Push and Pull Force | 915KN |
Max Push and Pull Speed | 37m/min |
Entry Drill Angle | 12-20 Degree |
Back Reamer Aperture | 1400 mm (Soil Depended) |
Max Mud Pump Flow | 600L/Min |
Dimension | 10100 x 2450 x 3050 mm (L x W x H) |
Max Torque | 32500 Nm |
Max Rotation Speed | 98r/min |
Max Climbing Gradient | 18 degree |
Max Construction Distance | 700 m (Soil depended) |
Max Walking Speed | 3-6 Km/h |
Max Pressure in Mud Pump | 10 Mpa |
Product Details:
Brand | HDD |
Engine Power | 93 kW |
Rig Weight | 4700 Kg |
Max Push and Pull Force | 135 KN |
Max Push and Pull Speed | 33 m/min |
Caterpillar Walking Speed | 2.4-4.5 Km/h |
Entry Drill Angle | 13-19 Degree |
Max Aperture Diameter | 700 mm |
Dimension | 5465 x 1670 x 2040 mm (L x W x H) |
Max Torque | 5200 Nm |
Max Rotation Speed | 226 r/min |
Max Mud Pump Flow | 200 L/min |
Max Mud Pump Pressure | 7 MPa |
Max Climbing Gradient | 16 Degree |
Max Drilling Length | 200 m |
Configuration:
Engine |
Commins |
Push & Pull motor |
German Rexroth |
Mud Pump |
Leike |
Push & Pull motor |
American Eaton |
Hydraulic Motor |
American Sauer |
Walking Motor |
KoreaDesung/ Other |
Product Details:
Brand | HDD |
Engine Power | 93 kW |
Rig Weight | 4700 Kg |
Max Push and Pull Force | 135 KN |
Max Push and Pull Speed | 33 m/min |
Caterpillar Walking Speed | 2.4-4.5 Km/h |
Entry Drill Angle | 13-19 Degree |
Max Aperture Diameter | 700 mm |
Dimension | 5465 x 1670 x 2040 mm (L x W x H) |
Max Torque | 5200 Nm |
Max Rotation Speed | 226 r/min |
Max Mud Pump Flow | 200 L/min |
Max Mud Pump Pressure | 7 MPa |
Max Climbing Gradient | 16 Degree |
Max Drilling Length | 200 m |
Configuration:
Engine |
Commins |
Push & Pull motor |
German Rexroth |
Mud Pump |
Leike |
Push & Pull motor |
American Eaton |
Hydraulic Motor |
American Sauer |
Walking Motor |
Korea Desung/ Other |
Product Details:
Brand | HDD |
Engine Power | 153 kW |
Rig Weight | 10500 Kg |
Max Push and Pull Force | 325/637 KN |
Max Push and Pull Speed | 40 m/min |
Caterpillar Walking Speed | 3.5-6 Km/h |
Entry Drill Angle | 12-20 Degree |
Max Aperture Diameter | 1100 mm |
Dimension | 7300 x 2150 x 2250 mm (L x W x H) |
Max Torque | 12600 Nm |
Max Rotation Speed | 136 r/min |
Max Mud Pump Flow | 320 L/min |
Max Mud Pump Pressure | 8 MPa |
Max Climbing Gradient | 18 Degree |
Max Drilling Length | 500 m |
Engine |
Commins |
Push & Pull motor |
American Eaton |
Mud Pump |
Leike/zhongdi/Zhongtan |
|
|
Hydraulic Motor |
Jinan military |
Walking Motor |
KoreaDesung/ Other |
Product Details:
Brand | HDD |
Engine Power | 93 kW |
Rig Weight | 4000 Kg |
Max Push and Pull Force | 135 KN |
Max Push and Pull speed | 33 m/min |
Caterpillar Walking Speed | 2.4-4.5 Km/h |
Entry Drill Angle | 13-19 Degree |
Max Aperture Diameter | 700 Degree |
Dimension | 5465 x 1670 x 2040 mm (L x W x H) |
Max Torque | 4500 Nm |
Max Rotation Speed | 193 r/min |
Max Mud Pump Flow | 200 L/min |
Max Mud Pump Pressure | 7 MPa |
Max Climbing Gradient | 16 Degree |
Max Drilling Length | 200 m |
Configration:
Engine | Commins | Push & Pull motor | American Eaton |
Mud Pump | Leike |
Walking Motor |
KoreaDesung/ Other |
Hydraulic Motor | Jinan military |
Product Details:
Brand | HDD |
Engine Power | 110 kW |
Rig Weight | 9500 Kg |
Dimension | 6950 x 2160 x 2400 mm (L x W x H) |
Max Push and Pull Force | 215/272 KN |
Max Push and Pull Speed | 55 m/min |
Max Torque | 6400 Nm |
Max Rotation Speed | 230 r/min |
Walking Speed | 2.5-4.0 km/h |
Max Climbing Gradient | 17 Degree |
Max Flow of Mud Pump | 250 L/min |
Max Pressure of Mud Pump | 8 MPa |
Entry Drill Angle | 12-22 Degree |
Drill Rod | 60 x 3048 mm |
Max Drilling Length | 300 m |
Max Diameter of Aperture | 750 mm |
Product Details:
Brand | HDD |
Engine Power | 194 kW |
Rig Weight | 14500 Kg |
Max Push and Pull force | 450/900 KN |
Max Push and Pull Speed | 55 m/min |
Caterpillar Walking Speed | 3-5 Km/h |
Entry Drill Angle | 12-20 Degree |
Max Aperture Diameter | 1100 mm |
Dimension | 8450 x 2320 x 2650 mm (L x W x H) |
Max Torque | 27000Nm |
Max Rotation Speed | 95 r/min |
Max Mud Pump Flow | 600 L/min |
Max Mud Pump Pressure | 10 MPa |
Max Climbing Gradient | 18 Degree |
Max Drilling Length | 600 m |
Configuration:
Engine | Commins | Push & Pull motor | German Rexroth / Italy Sam |
Mud Pump | Leike/zhongdi/Zhongtan | Push & Pull motor | German Rexroth |
Hydraulic Motor | German Rexroth | Walking Motor | KoreaDesung / Miaoyifu/ Other |
Performance:
Product Details:
Brand | HDD |
Engine Power | 179 kW |
Rig Weight | 14500 Kg |
Max Push and Pull Force | 406/812 KN |
Max Push and Pull Speed | 30 m/min |
Caterpillar Walking Speed | 3-5 Km/h |
Entry Drill Angle | 12-20 Degree |
Max Aperture Diameter | 1100 mm |
Dimension | 8200 x 2250 x 2270 mm (L x W x H) |
Max Torque | 17000 Nm |
Max Rotation Speed | 135 r/min |
Max Mud Pump Flow | 450 L/min |
Max Mud Pump Pressure | 8 MPa |
Max Climbing Gradient | 18 Degree |
Max Drilling Length | 600 m |
Configuration:
Engine |
Commins |
Push & Pull motor |
Liyuan |
Mud Pump |
Leike/zhongdi/Zhongtan |
Push & Pull motor |
Sauer |
Hydraulic Motor |
American Sauer |
Walking Motor |
KoreaDesung/ Other |
Performance:
Product Details:
Brand | HDD |
Engine Power | 2 x 194 KW |
Rig Weight | 29000 Kg |
Max Push and Pull Force | 1700 KN |
Max Push and Pull Speed | 37 m/min |
Entry Drill Angle | 8-18 Degree |
Max Aperture Diameter | 1600 mm |
Dimension | 11000 x 2450 x 3100 mm (L x W x H) |
Max Torque | 70000 Nm |
Max Rotation Speed | 92 r/min |
Caterpillar Walking Speed | 3-6 Km/h |
Max Climbing Gradient | 20 Degree |
Max Drilling Length | 1200 m |